Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Richard Norton | initial rating | +6calculated | 9, 8, 9 |
| Cheng, Emmy | 0calculated | 9, 7, 7 | |
| Newman Cheng | +2calculated | -4, 3, 12, -7, 9 | |
| Lu, David | 0calculated | 8, 8, 0 | |
| Cheng, Emmy | 0calculated | 5, -9, 12, 0 | |
| Merker, Roy | 0calculated | -7, 6, 9, -11, 5 | |
| Fang, Matthew | +4calculated | 4, 7, 12 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Graff, William | 0calculated | 7, 6, -5, 12 | |
| Fang, Justin | 0calculated | 9, 9, 5 | |
| Atanda, Kola | -50calculated | 7, 4, -8, 5 | |
| Ilya Koshkin | 0calculated | 7, 2, 12 | |
| Anthony Quintana | 0calculated | 5, -8, 7, 12 |