Player tournament record

Delgado, Jeovannie

2009 JOOLA N. American Teams ONov 29, 2009Initial rating 1,710
Rating inUnrated
Rating after1,710
Points changed
Record19W / 4L

Wins

19 on this page

Opponent Opponent rating Points Score
Arnold, Benjamin1,2157, 8, -11, 5
Awad, Rachel1,253-15, 7, 5, 8
Rowe, Ash1,610initial rating3, 8, -9, -9, 8
Stouffer, Michael1,275-4, 8, 5, 9
Siegel, Ed3215, 6, 2
Orlando Russell1,4606, 9, -9, 4
Hsu, Andy1,7618, -9, 6, -6, 9
Seo, James1,202-6, -8, 10, 7, 7
Behnam, Abrahm1,65513, 7, -15, 8
Guttman, Daniel1,2067, -9, 8, 6
Rogall, Donna1,4377, 7, 9
Glass, Ray1,463-7, 5, 7, -4, 6
Xu, Jackie439initial rating5, 6, 9
John, Nirmal1,4354, 9, 7
Preston, Stephen1,488initial rating9, -7, 6, 8
Yim, Justin9743, 10, -6, 8
Lippolis, Domenico1,5959, -5, -10, 7, 4
Gordon, Will1,5684, -9, 9, 6
Adams, Irving1,7166, -9, 6, 7

Losses

4 on this page

Opponent Opponent rating Points Score
Chieu, Trieu2,0417, 6, -9, 6
Chieu, Brian1,6689, -6, 8, 12
Thomas Sawner1,8267, -5, 6, 8
Tran, Kha1,5778, 10, 9