Player tournament record
Wins
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Anu Tewari | 0calculated | -10,3,7,5 | |
| Alex Voronin | +6calculated | 7,-5,10,9 | |
| Sarit Roy | +4calculated | -9,-5,5,5,4 | |
| John Moore | 0calculated | 9,6,9 | |
| John Fredrickson | +3calculated | -10,11,5,4 | |
| Joseph Fernandi | 0calculated | 5,3,3 | |
| Richard L. Chang | 0calculated | 6,4,6 | |
| Mina Mikhail | initial rating | +1calculated | 8,5,-4,4 |
| Kenneth Ruslim | initial rating | 0calculated | 6,-11,8,5 |
| Andrei Ilnitskii | 0calculated | 11,8,8 | |
| Ben Bednarz | 0calculated | 6,5,9 | |
| Alicia Yu | 0calculated | 5,5,4 | |
| Chandrasekar Gopalan | +4calculated | 5,-8,1,7 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Seema Cavale | -4calculated | -4,6,7,-8,7 | |
| Heng-Yi Lai | -30calculated | 9,9,1 | |
| Ashley Chen | -16calculated | 5,10,10 | |
| Michael Joseph | -50calculated | 9,6,9 | |
| Jishan Liang | 0calculated | 6,5,4 | |
| Svetlana Lepilova | -2calculated | 3,3,11 | |
| Chris Solomon | -1calculated | 10,10,8 |