Player tournament record

Lon Dean

Western Open on the 2001 NA ToSep 2, 2001
Rating in1,979
Rating after1,966
Points changed-13
Record10W / 4L

Wins

10 on this page

Opponent Opponent rating Points Score
Michael S Ramirez1,8304, 5, -12, 7, 13
Robert Hallquist1,8667, 6, 6, -9, 2
Leach, John1,7583, 8, 7, -7, 8
Davila, Philip1,7737, 4, 10, 9
Morris Leichter1,7447, 5, 6, 12
Sergy Gutkin1,6962, 3, 6, 4
Trevor Runyan1,6542, 2, 6, 5
Hiroshi Koshimoto1,5847, 8, 11, 4
Nikoi, Soroush1,133initial rating6, 4, 7, 6
M Salcido2,013-8, 9, -8, 10, 9, 10

Losses

4 on this page

Opponent Opponent rating Points Score
Alina Khasanova1,8655, -5, 9, 9, 6
Do, Michelle2,2388, 8, 9, 8
Jarema, John2,0156, 6, -4, -10, 8, -8, 7
Mark Wedret2,067-7, 3, 8, 4, 16