Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Hart, Gordon | 0calculated | 3,3,9 | |
| Carter, Robert | 0calculated | 3,5,4 | |
| Ross Hashemi | 0calculated | 8,-9,7,7 | |
| See, Yee-Chaung | initial rating | +2calculated | 6,4,2 |
| Martin Sr., Bowie | 0calculated | 10,9,9 | |
| Mainster, Martin | 0calculated | 3,4,5 | |
| Alireza Hejazi | +16calculated | 6,-7,2,8 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Alireza Hejazi | -5calculated | 4,3,4 |