Player tournament record

David Sakai

1st Westchester Over 40 Table Tennis OpenSep 10, 2016
Rating in2,076
Rating after2,075
Points changed-1+5 gained / -6 lost · SimplyCompete archive
Record9W / 2L

Wins

9 on this page

Opponent Opponent rating Points Score
Randmer, Glen1,513Pass 4 rating0SimplyCompete archive 11, 8, 7
Tryon, Dave1,096Pass 4 rating0SimplyCompete archive 4, 1, 4
Lin, Ming Tang1,244Pass 4 rating0SimplyCompete archive 5, 5, 5
Leonid Polishuk1,760Pass 4 rating0SimplyCompete archive 9,-5, 2, 8
Randmer, Glen1,513Pass 4 rating0SimplyCompete archive 5, 6, 7
Taveras, Luis1,918Pass 4 rating+2SimplyCompete archive 9, 5, 7
Williams, Vibert1,961Pass 4 rating+3SimplyCompete archive 5, 2, 8
Gail Kendall975Pass 4 rating0SimplyCompete archive 3, 2, 2
John Mcfadden1,319Pass 4 rating0SimplyCompete archive-9, 4, 2, 5

Losses

2 on this page

Opponent Opponent rating Points Score
Richard Dewitt2,121Pass 4 rating-6SimplyCompete archive 6, 5, 10
Yuxiang Li2,339Pass 4 rating0SimplyCompete archive 7, 8, 9