Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Konera, Marsha | initial rating | 0calculated | 2, 1, 2 |
| Patton, Nathaniel | initial rating | 0calculated | 1, 3, 3 |
| Keith Peterman | 0calculated | 8, 8, 8 | |
| Sundaram, Ananth | +2calculated | 8, 8, 8 | |
| Jason Denton | +7calculated | 7, 7, 7 | |
| TOMMIE DAILY SR. | +2calculated | -10, 7, 5, 7 | |
| Goli, Rahul | 0calculated | 8, 8, 8 | |
| Mulpur, Bhageeradh | 0calculated | 0, 4, 1 | |
| Walker, Matt | initial rating | 0calculated | 3, 1, 3 |
| Wang, Sai Ling (Jane) | 0calculated | 8, 8, 8 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Adam Brown | -5calculated | 6, 10, 5, 2 |