Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Whittington, Gerik | 0calculated | 7, 4, 5 | |
| Dumbuya, Israel | 0calculated | 7, -9, 4, 10 | |
| Jarrin, David | +1calculated | -10, -9, 9, 4, 6 | |
| Van Dusen, Philip | +2calculated | 6, 8, 12 | |
| Norton, Donald | 0calculated | 7, 6, -2, 9 | |
| Van Dusen, Philip | +2calculated | -7, -3, 10, 13, 8 | |
| Whittington, Gerik | 0calculated | -8, 8, 1, 5 | |
| Grigoriy Yasinov | +3calculated | 7, 10, 8 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Davis, Mark | -8calculated | 8, -6, -5, 8, 4 | |
| Lee, Donald | -25calculated | -3, 9, 19, 9 | |
| Julian Waters | -2calculated | -9, 3, 8, 10 | |
| Carmack, Robert | -16calculated | 9, -8, 6, 9 | |
| Terry Berman | -25calculated | -11, -9, 7, 9, 8 | |
| Bailey, Craig | -35calculated | -9, -5, 4, 6, 6 |