Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Jon Redman | 0calculated | 3, 7, 10 | |
| Dennis Keppen | +16calculated | 6, -5, 9, 6 | |
| Wasserman, Si | +2calculated | 7, 5, 7 | |
| Weisbecker, Jim | +10calculated | 9, 7, 6 | |
| Aspenberg, Dean | +3calculated | 11, -10, 6, 6 | |
| Aldred, Gregory | 0calculated | 9, 6, 10 | |
| Coray, Steven | initial rating | 0calculated | 3, 9, 4 |
| Paul Hua | +10calculated | 7, -9, 5, -12, 6 | |
| Bob Janes | +20calculated | 4, 6, 5 | |
| Hawk, Phillip | +2calculated | 7, 5, 8 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Schwarz, Karl | -5calculated | 7, 3, -9, 4 | |
| Stollenmeier, Werner | 0calculated | 7, 9, 6 | |
| New, Robert | 0calculated | -7, 10, -5, 4, 8 | |
| Grant, Carvo | 0calculated | 1, 1, 4 | |
| Weisbecker, Jim | -7calculated | 6, 8, -9, 14 |