Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Arjun Anand | +1calculated | 3, 5, 6, 3 | |
| Kwan Joon Cha | +8calculated | -8, -8, 8, 8, 8, 8 | |
| Kwan Joon Cha | +8calculated | 4, 6, -8, -7, 8, 8 | |
| Rob Wood | initial rating | 0calculated | 8, 8, 8, 8 |
| Jonathan Vaysman | initial rating | 0calculated | 5, 4, 4, 2 |
| Karen Smith | 0calculated | 3, 7, 3, 5 | |
| Arjun Anand | +1calculated | 6, 2, 2, 3 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Wai Hong Wan | 0calculated | 1, 2, 6, 6 | |
| Xinye Ji | 0calculated | 15, -8, 7, 8, 7 | |
| Sidney Stewart | 0calculated | 7, 5, 10, 4 | |
| Robert Priestley | 0calculated | -9, 6, 3, 7, 8 | |
| Robert Schichtel | 0calculated | 2, 9, 12, 4 |