Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Buell, Larry | 0calculated | 5, 5, 4 | |
| Liu, Jingdong | 0calculated | 2, 8, 2 | |
| Dai, Mona | 0calculated | 4, 1, -8, 2 | |
| Scott Lane | 0calculated | 2, -8, 4, 6 | |
| Murphy, Ted | 0calculated | 11, 9, 8 | |
| Lehocky, Alex | 0calculated | 7, 6, 7 | |
| Bill Lewis | 0calculated | 14, 3, 3 | |
| Chen, Quan Min | +10calculated | 10, -7, 6, 6 | |
| Chen, Quan Min | +10calculated | 10, 10, 7 | |
| Scott Lane | 0calculated | 6, 9, 3 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Lee, Shang-Chiun | -5calculated | 6, -5, 7, -9, 3 | |
| Bayarsaikhan, Munkhbold | -20calculated | 10, 7, -7, 7 | |
| Williams, Leonard | -20calculated | 9, -14, 7, -9, 8 |