Wins
116
Indexed tournament wins
Player record
Wins
116
Losses
56
Matches
172
Win rate
67.4%
1,987
Highest rating in the available history.
Hendry, George
Show-Me-State Games TTT (close · Jul 27, 1997 · +270 rating
Open →Yi, Xi
Show-Me-State Games TTT · Jul 30, 2000 · -428 rating
Open →Sokol, Stanley
8 matches
Open →Published rating movement across recorded events.
24 tournament appearances · synced Aug 9, 2026, 2:16 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Aug 6, 2000 | St. Louis Gateway OpenTournament · View matches | 1,943 | 1,944 | +1+14 / -13 | 4W / 2L |
| Jul 30, 2000 | Show-Me-State Games TTTTournament · View matches | 1,972 | 1,943 | -29 | 2W / 1L |
| Jul 25, 1998 | Show-Me-State GamesTournament · View matches | 1,987 | 1,972 | -15 | 4W / 1L |
| Nov 15, 1997 | St. Louis Fall Closed RR Club Tournament · View matches | 1,936 | 1,987 | +51+51 / 0 | 6W / 0L |
| Aug 17, 1997 | St. Louis Gateway OpenTournament · View matches | 1,953 | 1,936 | -17+29 / -46 | 9W / 4L |
| Jul 27, 1997 | Show-Me-State Games TTT (closeTournament · View matches | 1,860 | 1,953 | +93 | 7W / 1L |
| Apr 26, 1997 | St. Louis Spring OpenTournament · View matches | 1,917 | 1,860 | -57+1 / -58 | 3W / 2L |
| Nov 2, 1996 | St. Louis Fall OpenTournament · View matches | 1,951 | 1,917 | -34+2 / -36 | 2W / 2L |
| Aug 11, 1996 | St. Louis Gateway OpenTournament · View matches | 1,928 | 1,951 | +23+36 / -13 | 12W / 3L |
| Jul 28, 1996 | Show-Me State GamesTournament · View matches | 1,894 | 1,928 | +34+35 / -1 | 6W / 1L |
| Apr 27, 1996 | St. Louis Spring OpenTournament · View matches | 1,902 | 1,894 | -8+0 / -8 | 4W / 1L |
| Oct 28, 1995 | St. Louis Fall OpenTournament · View matches | 1,915 | 1,902 | -13+12 / -25 | 4W / 2L |
| Sep 11, 1995 | Missouri Open AllStar TT ChampionshipTournament · View matches | 1,913 | 1,915 | +2 | 9W / 4L |
| Jul 30, 1995 | Missouri Closed- Show Me StateTournament · View matches | 1,889 | 1,913 | +24 | 6W / 1L |
| Jun 4, 1995 | St. Louis Gateway OpenTournament · View matches | 1,881 | 1,889 | +8+8 / 0 | 4W / 0L |
| Apr 29, 1995 | St. Louis RR Spring OpenTournament · View matches | 1,886 | 1,881 | -5+3 / -8 | 5W / 3L |
| Dec 3, 1994 | OCTTC Winter OpenTournament · View matches | 1,874 | 1,886 | +12+15 / -3 | 8W / 2L |
| Nov 5, 1994 | Blue Springs OpenTournament · View matches | 1,911 | 1,874 | -37+0 / -37 | 1W / 2L |
| Oct 22, 1994 | St. Louis Fall OpenTournament · View matches | 1,779 | 1,911 | +132 | 7W / 2L |
| Jul 25, 1994 | Show-Me State Games, Missouri Tournament · View matches | 1,772 | 1,779 | +7 | 3W / 2L |
1–20 of 24