Player tournament record
Wins
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Brown, Richard (Rick) | +4calculated | 9, -12, 9, 5 | |
| Seemiller Jr, Dan | 0calculated | 2, 8, 6 | |
| Key, Chance | 0calculated | 6, 9, 9 | |
| Lo, Jonathan | 0calculated | 6, 7, 6 | |
| Bayarsaikhan, Munkhbold | 0calculated | 13, 10, 6 | |
| Cochran, Andrew | +50calculated | -4, 9, -8, 13, 6 | |
| Moy, Phillip | +2calculated | 11, 7, 7 | |
| Ronald Arcaro | 0calculated | 5, 8, 8 | |
| Goeller, Jerry | +6calculated | 10, 6, 9 | |
| Lu, Jin | +8calculated | -5, 2, 9, 7 | |
| Mast, Michael | +6calculated | -6, 5, 8, 9 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Leach, John | 0calculated | 9, 4, 8 | |
| Graber, Amanda | -6calculated | 8, 6, 11 | |
| Fowler, Brian | -8calculated | 7, -9, 9, -11, 8 | |
| Leach, John | 0calculated | 3, 6, 7 | |
| Zuchi, Algaa | -3calculated | 2, 4, 12 |