Player tournament record

Cuckler, Robert

Schaumburg OpenJun 21, 2003
Rating in1,958
Rating after1,989
Points changed+31+40 gained / -9 lost · SimplyCompete archive
Record10W / 3L

Wins

10 on this page

OpponentOpponent ratingPointsScore
Tuan Banh1,840Pass 4 rating+3SimplyCompete archive8, -8, 8, 8
Gopal Krishnamurthy1,596Pass 4 rating0SimplyCompete archive4, 5, 6
Phillip Moy1,701Pass 4 rating0SimplyCompete archive7, 7, 5
Klever, Matt1,969Pass 4 rating+8SimplyCompete archive8, -8, 6, 7
Kevin Schulz1,489Pass 4 rating0SimplyCompete archive5, 8, 14
Mark Xue1,822Pass 4 rating+3SimplyCompete archive8, 8, 8
David Racki1,845Pass 4 rating+3SimplyCompete archive8, -8, 8, -8, 8
Naveen Irudayaraj2,036Pass 4 rating+16SimplyCompete archive9, -8, 9, -7, 9
Mark Xue1,822Pass 4 rating+3SimplyCompete archive8, 8, 9
Yang, Meng1,865Pass 4 rating+4SimplyCompete archive7, 8, 5

Losses

3 on this page

OpponentOpponent ratingPointsScore
Valeriy Ort2,090Pass 4 rating-3SimplyCompete archive10, 8, -9, 7
Solis, Engelbert2,083Pass 4 rating-3SimplyCompete archive8, 11, 1
Solis, Engelbert2,083Pass 4 rating-3SimplyCompete archive6, 6, -7, 8