Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Musa, Atanda | — | 19, 22 | |
| Keith Alban | — | 14, 14 | |
| Ekun, Abass | — | 15, 15 | |
| Han Xiao | — | 10, 20 | |
| Hui Yuan Liu | — | 13, 22 | |
| Peluchova, Renata | — | -17, 16, 12 | |
| Cameron Scott | — | 10, 7 | |
| Koretsky, Vitaly | — | 15, 13 | |
| Walk, Daniel | — | 10, 12 | |
| John Ramirez | — | 6, 10 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Chen, Longcan | initial rating | — | 15, 8 |
| Wang, Yung Gang | initial rating | — | 16, 11 |
| Pazsi, Ferenc | initial rating | — | 16, 10 |