Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| David Sakai | +1calculated | 2, 6, 4 | |
| Reynaldo Perez | +2calculated | 7, 5, 9 | |
| Liu, Tony | +6calculated | -10, 5, 5, 7 | |
| Edwards, Bruce | 0calculated | 9, 9, 4 | |
| Shah, Kunal | +6calculated | 8, 7, 6 | |
| Seemiller, Richard David | +2calculated | 6, -7, 8, -8, 6 | |
| Yao, Xiao Chun | +30calculated | 9, -9, 9, 9 | |
| Judy Hugh | +8calculated | 9, 9, 8 | |
| Amaresh Sahu | +7calculated | 2, -8, 5, 1 | |
| Barry Dattel | +5calculated | -6, 8, 9, -6, 10 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ozawa, Keizoh | -2calculated | 9, 7, 12 | |
| Tahl Leibovitz | -5calculated | 7, 6, 6 | |
| Doi, Takahiro | initial rating | -4calculated | -10, 8, 11, -6, 8 |
| Gao, Yanjun | 0calculated | 9, -8, 9, 5 | |
| Yu Shao | -2calculated | -9, 8, 7, -9, 3 | |
| R-Nadon, Arnaud | -16calculated | 9, 5, 2 |