Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Prewitt, Gary | +6calculated | 7,9,9 | |
| Bergmann, Grant | +35calculated | 8,7,7 | |
| Serena Kong | +20calculated | 6,6,6 | |
| Arvind Subramanyam | +2calculated | 4,11,8 | |
| Witten, David | +20calculated | -7,8,5,6 | |
| Balakrishnan, Arishek | 0calculated | 8,6,3 | |
| Ekunwe, Olu | +30calculated | 8,5,9 | |
| Witten, David | +20calculated | -8,5,8,8 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Quang Nguyen | -2calculated | 7,12,-10,6 | |
| Quang Nguyen | -2calculated | 9,-7,8,10 | |
| Arvind Subramanyam | -35calculated | -8,9,-10,5,7 |