Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Hewitt, Randy | +2calculated | 11, 18 | |
| Norman Bass | 0calculated | 20, 19 | |
| Cary, Matt | 0calculated | 9, 18 | |
| Panich, Svetlana | 0calculated | 13, 13 | |
| Shen, Sam | 0calculated | 13, 14 | |
| Schaffner, Mark | 0calculated | -17, 18, 12 | |
| Jerry Marcum | 0calculated | 19, 15 | |
| Cheung, David | +5calculated | 13, 19 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Pawlowski, Torsten | -5calculated | 12, 11 | |
| Cung, Hiep Hoa | -45calculated | 18, 16 | |
| David Sakai | -3calculated | 14, 18 | |
| Grossman, Howard | -20calculated | -16, 11, 9 | |
| Wedret, Mark | -16calculated | 16, 19 |