Player tournament record
Wins
12 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Christopher Muntz | +3calculated | 6,7,6 | |
| Firoz Basheer | 0calculated | 5,10,7 | |
| Juliana Milanov | +3calculated | 10,3,9 | |
| Teddy Bricker | +7calculated | 8,-6,-6,10,12 | |
| Sanjay Prasanna | 0calculated | 5,5,5 | |
| Sangubhotla, Gopal | +13calculated | -9,-9,5,6,8 | |
| Botond Szatmary | 0calculated | 5,10,4 | |
| Paul Sample | +5calculated | 7,7,8 | |
| Ronald Arcaro | +16calculated | 1,12,4 | |
| Kyle Moyant | +40calculated | 12,7,-7,9 | |
| Sargent Kolteryahn | +40calculated | 5,7,-9,9 | |
| Natarajan, Vijay Kumar | +7calculated | 6,11,0 |
Losses
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Nicholas Senturia | 0calculated | -8,6,8,9 | |
| Lex Lacson | -25calculated | -7,7,10,-7,6 | |
| S.R. Wilhelm | 0calculated | 8,-9,8,6 | |
| Bao, Yeqing | -2calculated | 4,-6,8,-12,15 | |
| Paul Andrew Lomadilla | -20calculated | 8,-9,9,10 | |
| Rob Koehler | -2calculated | -7,3,9,11 | |
| Om Narvekar | -2calculated | -7,4,9,8 | |
| Ronald Lusk | 0calculated | 6,4,-10,6 |