Player tournament record
Wins
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Edwards, Garrett | initial rating | 0calculated | 1, 1, 3 |
| Parthasarathy, Ajitesh | 0calculated | 9, 10, 9 | |
| Nicolae Tomescu | 0calculated | 6, 10, 8 | |
| Mark Arnold | 0calculated | 4, 8, 5 | |
| Linda Shu | 0calculated | 4, 1, 2 | |
| Lu, Yan | 0calculated | 5, -8, 2, 12 | |
| Jeff Nguyen | 0calculated | 5, 10, 5 | |
| Irving Zavala | +3calculated | -6, 8, 6, 7 | |
| Tan, Kui | +3calculated | 8, -8, -10, 2, 12 | |
| Deleon, Jacob | +1calculated | -2, 8, 6, 5 | |
| Liang, Zhiyu | 0calculated | 6, 10, 5 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Li, Cheng | 0calculated | -8, 5, 1, 8 | |
| Levinski, Mishel | 0calculated | 5, 7, 5 | |
| Alvarez Mondragon, Nico | -20calculated | 7, 7, 8 |