Player tournament record

Mark Cohen

Maryland CircuitNov 9, 2003
Rating in1,248
Rating after1,246
Points changed-2+34 gained / -36 lost · calculated & validated
Record6W / 5L

Wins

6 on this page

Opponent Opponent rating Points Score
Michael Branch5680calculated7, 7, 8
Bitgood, Barbara1,065+2calculated8, 5, -10, 4
Gary McCone1,114+5calculated5, 9, -7, 10
Russel, Kenneth1,221+7calculated7, -12, 7, 7
Alvin Whitney1,298+13calculated-9, 9, 9, 9
William Van Wright1,228+7calculated9, 3, 8

Losses

5 on this page

Opponent Opponent rating Points Score
Gary McCone1,114-16calculated9, -8, 4, 10
Filipowsky, Lutz1,218-10calculated7, -5, 5, 9
Steinbach, David1,406-2calculated-10, 9, 8, 8
Alvin Whitney1,298-6calculated5, -6, 10, 8
Russel, Andrew1,243-2calculated10, 9, 7