Player tournament record

Cobb Sr, Dennis S.

January OpenJan 31, 2004
Rating in2,141
Rating after2,131
Points changed-10
Record10W / 1L

Wins

10 on this page

Opponent Opponent rating Points Score
Ambroszkiewicz, Anna1,834initial rating8, 8, 8, 8
Dave Peradotto1,8708, -9, 8, 7, 9
Dave Peradotto1,8709, 8, 7, 8
Idowu, Steve1,6828, 7, 6, 8
Idowu, Steve1,6827, 8, -10, 8, 9
Mihai Horoi1,6229, 7, -8, 9, 7
Miralles, Richard1,120initial rating6, 3, 4, 3
Philip Weatherly1,4506, 5, 4, 5
Stewart, Sidney1,6609, 7, 7, 6
Suchocki, Pawel1,697-8, 8, 8, 8, 8

Losses

1 on this page