Wins
37
Indexed tournament wins
Player record
Wins
37
Losses
27
Matches
64
Win rate
57.8%
888
Highest rating in the available history.
Megert, Nick
Portland Under 1200 · Oct 16, 2004 · +187 rating
Open →Vora, Rahul
Portland U1200 Open · Aug 20, 2005 · -194 rating
Open →Simone Yang
3 matches
Open →Published rating movement across recorded events.
11 tournament appearances · synced Aug 9, 2026, 2:29 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Aug 20, 2005 | Portland U1200 OpenTournament · View matches | 888 | 885 | -3 | 6W / 3L |
| Jun 18, 2005 | 2005 Rose City OpenTournament · View matches | 881 | 888 | +7+7 / 0 | 5W / 0L |
| Oct 16, 2004 | Portland Under 1200Tournament · View matches · USATT readjusted 775 → 843 | 775 | 881 | +38+43 / -5 | 8W / 1L |
| Dec 15, 2002 | Mayo Rolph CupTournament · View matches | 800 | 775 | -25+0 / -25 | 2W / 3L |
| Nov 10, 2002 | Stiga Pacific Rim OpenTournament · View matches | 799 | 800 | +1 | 3W / 2L |
| Nov 5, 2000 | Stiga Pacific Rim OpenTournament · View matches | 799 | 806 | +7+8 / -1 | 2W / 1L |
| Jun 23, 1996 | Rose City OpenTournament · View matches | 773 | 793 | +20+20 / 0 | 3W / 5L |
| Nov 5, 1995 | Pacific Rim OpenTournament · View matches | 771 | 773 | +2 | 1W / 2L |
| Aug 19, 1995 | Portland OpenTournament · View matches | 800 | 771 | -29+0 / -29 | 0W / 4L |
| Jun 18, 1995 | Rose City OpenTournament · View matches | 749 | 800 | +51+53 / -2 | 5W / 3L |
| Jun 19, 1994 | Rose City OpenTournament · View matches · Initial rating 749 | Unrated | 749 | — | 2W / 3L |
1–11 of 11