Player tournament record

Chtcherbakov, Max

NJTTC March OpenMar 6, 2005
Rating in1,225
Rating after1,269
Points changed+44+61 gained / -17 lost · calculated & validated
Record6W / 6L

Wins

6 on this page

OpponentOpponent ratingPointsScore
Steven Neumann1,369+30calculated6, -2, 5, 9
Denegri, Erick8300calculated5, -9, 6, 5
Converse, Robert (Robby)1,260+10calculated6, -8, 3, -9, 5
Cavanagh, Lisa1,258+10calculated6, 6, -6, 9
Tillinghast, Brendan1,211initial rating+10calculated8, 6, 2
Wolgin, Jonathan1,008+1calculated-11, 8, 7, 3

Losses

6 on this page

OpponentOpponent ratingPointsScore
Holm, Ralph1,162-8calculated-6, 6, 9, 6
Holm, Ralph1,162-8calculated-9, 12, 10, 6
Verma, Rajat1,5160calculated7, -8, -7, 6, 2
Braunfeld, Andrea1,423-1calculated3, 6, -7, -12, 9
Tillinghast, Robert1,4700calculated-9, 10, -9, 7, 6
Santosh Cheeran1,5580calculated4, 13, 4