Player tournament record
Wins
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Connolly, Patrick | +1calculated | 9, -6, 8, 9 | |
| Douglas Wade | 0calculated | 3, 5, -8, 9 | |
| Gary Jackson | +6calculated | 6, 12, 6 | |
| Jerrell Clark | +10calculated | -7, -7, 9, 8, 8 | |
| Leichter, Morris | +25calculated | 8, 8, 6 | |
| Mui, Danny | 0calculated | 7, 6, 6 | |
| Ryan Boeche | 0calculated | 11, -8, 7, 5 | |
| Ryousuke Adachi | 0calculated | 4, 5, 7 | |
| Sangren, Ken | 0calculated | 7, 8, -10, 6 | |
| Shrout, Richard | +6calculated | -9, 8, -7, 6, 7 | |
| Skangalis, Anris | 0calculated | 7, 5, 2 | |
| Su, Wei-Chung | +4calculated | 12, 11, 10, 10 | |
| Teymour Sepahbodie | +20calculated | 9, -7, 10, -8, 9 |
Losses
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| KURIBAYASHI , Tomomi | -10calculated | 7, -7, 9, 8 | |
| Willy Castillo | 0calculated | 7, 8, 6 | |
| Harold Elson | -8calculated | -4, 4, 9, 9 | |
| Liu, Michael | -2calculated | 4, 7, 7 | |
| Sultan Aziz | 0calculated | 6, 7, 5 | |
| Axmacher, Andrew | -3calculated | 7, 11, -9, 6 | |
| Gary Stonecipher | -1calculated | -7, 4, 6, 9 | |
| Barton, James | -6calculated | 9, 3, 4 | |
| Bryan, Daniel | -13calculated | 4, 3, 13 | |
| Barton, James | -6calculated | 9, 8, 2 |