Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Muhamed Albaddi | 0calculated | 7, 7, 14 | |
| Jaspreet Singh | +2calculated | 9, 9, -7, -7, 9 | |
| Adam Gray | 0calculated | 5, 5, 10 | |
| Dave C. Fullen | +5calculated | -7, 7, 8, 6 | |
| Hau Ran Liu | initial rating | +5calculated | 11, -5, 9, 11 |
| Adam Gray | 0calculated | 4, 8, 9 | |
| David Girdner | +45calculated | 9, 7, 3 | |
| Demir Devecigil | 0calculated | -6, 7, 3, 11 | |
| Al Redmond | initial rating | +1calculated | -9, 9, 9, -5, 8 |
| Nishant Nanda | initial rating | +5calculated | 6, 8, 7 |
Losses
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Kevin Nabity | -2calculated | -6, 4, 6, 5 | |
| Scott Meredith | -5calculated | 8, 5, 3 | |
| Perry Smith | -10calculated | -9, 3, 6, 9 | |
| Rick Young | -1calculated | 8, -6, 4, 2 | |
| Seemant Teotia | 0calculated | 10, 6, -9, 5 | |
| David Girdner | -1calculated | -7, 5, 4, 10 | |
| Perry Smith | -10calculated | -5, 6, -7, 8, 3 | |
| Roger Dickson | 0calculated | 11, 6, -6, 7 | |
| Rick Young | -1calculated | 9, 6, -7, 9 |