Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Bruce Meyer | initial rating | 0calculated | 4,5,4 |
| Chris Ahfat | initial rating | 0calculated | 8,2,6 |
| Lisa You | 0calculated | 5,-7,6,4 | |
| Dave Cleveland | initial rating | 0calculated | 4,4,2 |
| Will Cleveland | initial rating | 0calculated | 4,10,2 |
| Michael Wood | 0calculated | 3,7,8 | |
| Lisa You | 0calculated | 8,-8,11,5 | |
| Charles Bedford | 0calculated | 3,7,8 | |
| Steve Robbins | initial rating | 0calculated | 9,-7,-8,10,4 |
| Bobby Green | +10calculated | 5,9,8 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Hristo Djoumaliev | 0calculated | 3,8,-9,3 | |
| Steve Robbins | initial rating | -50calculated | -11,3,10,-6,11 |
| Torki Alshammari | -7calculated | 5,-10,7,-8,10 | |
| Matt Gandy | 0calculated | 10,-8,8,9 |