Player tournament record

Chow, Jenny

2017 Hawaii Island OpenNov 3, 2017
Rating in1,155
Rating after1,189
Points changed+34+53 gained / -19 lost · calculated & validated
Record10W / 4L

Wins

10 on this page

Opponent Opponent rating Points Score
Endo, Kiyoko994+6calculated-6, 6, 5, 5
Yahner, James8430calculated 6,-10, 3, 5
Shoemaker, Amanda760initial rating0calculated 4, 5, 2
Angie Miyashiro955+1calculated 7, 5, 7
Ebrahimi, David1,114+10calculated-8, 7, 5, 4
Mantupar, Kai938+4calculated-9, 8, 10, 7
Dittmar, Ruth1,282+25calculated-7,-8, 9, 8, 6
Angie Miyashiro955+1calculated 7, 14, 7
Shoemaker, Amanda760initial rating0calculated 3, 7,-10, 6
Endo, Kiyoko994+6calculated 5,-9, 9, 5

Losses

4 on this page

Opponent Opponent rating Points Score
Fortna, Samuel1,4210calculated 4, 9, 8
Jeffrey Cumes1,5590calculated 3, 10, 4
Buck, John1,084-16calculated 7, 9, 8
Dittmar, Ruth1,282-3calculated 10,-11,-11, 8, 7