Player tournament record

Choon Hee Lee

NYTT November 2013 OpenNov 10, 2013USATT readjusted 1,1591,422
Rating in1,159
Rating after1,472
Points changed+50+61 gained / -11 lost · SimplyCompete archive
Record7W / 2L

Wins

7 on this page

Opponent Opponent rating Points Score
Glenn Ackerman1,182Pass 4 rating0SimplyCompete archive9, -8, 9, -8, 8
Daniel Swart1,092Pass 4 rating0SimplyCompete archive9, -5, 9, -6, 9
Susan Park595Pass 4 rating0SimplyCompete archive9, 7, 5
Bashir Shirzay1,290Pass 4 rating+3SimplyCompete archive-7, -7, 13, 8, 5
Joseph Park863Pass 4 rating0SimplyCompete archive7, -12, -9, 8, 7
Chang Yang1,468Pass 4 rating+13SimplyCompete archive-5, 13, 3, -9, 9
Yoon Seok Lee1,636Pass 4 rating+45SimplyCompete archive8, 9, -8, -9, 9

Losses

2 on this page

Opponent Opponent rating Points Score
Glenn W. Caplin1,455Pass 4 rating-7SimplyCompete archive5, 4, -10, -12, 6
Gabi Mizrahi1,518Pass 4 rating-4SimplyCompete archive-7, -5, 9, 5, 6