Player tournament record
Wins
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Park, Joshua | — | 4, -8, 6, 5 | |
| Jovanov, Kevin | — | 9, -7, 4, -5, 11 | |
| Bhargava, Pavan | — | 7, 7, 5 | |
| Jovanov, Mike | — | -7, 10, 6, 8 | |
| Golden, Phillip | — | 4, 7, 5 | |
| Zemskova, Varvara | — | 5, 9, 8 | |
| Nicholas, George | — | 11, 6, 6 | |
| Savage, Jef | — | 1, 7, 7 | |
| Bailey, Craig | — | 8, -10, 7, -7, 1 | |
| Choi, Mark | — | 2, -10, 7, 6 | |
| Yu, Kyle | — | 7, 3, 9 | |
| Robert Hoover | — | 6, 9, 2 | |
| Abbott, McGregor | — | 10, 6, -8, -4, 3 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Frigelj, Marko | — | 7, 3, 7 | |
| Noel, Fritz-weber | — | -9, 6, 8, 14 | |
| Echevarria, Brandon | — | 10, 5, 7 | |
| Gilkes, Rohan | — | 1, 8, 5 | |
| Van Dusen, Philip | — | 6, -9, 7, 6 | |
| Klein, Daniel | — | -8, 10, 8, 6 | |
| Casiano Santiago, Marcos | — | 5, -9, 6, -7, 8 |