Player tournament record
Wins
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Allen Cornelius | 0calculated | 4,2,6 | |
| Green, Gary | 0calculated | -8,-7,8,4,3 | |
| Alfred Adjei | +7calculated | 6,-12,10,2 | |
| Nowakowski, Jan | +13calculated | 13,8,3 | |
| Xiaopeng Fang | initial rating | +7calculated | 9,8,4 |
| Ignatescu, Iustin | initial rating | 0calculated | 3,9,5 |
| Ratz, Jerry | 0calculated | 6,5,12 | |
| Sullivan, Nathan | initial rating | 0calculated | 1,3,6 |
| Nowakowski, Jan | +13calculated | 7,8,6 | |
| Hristo Djoumaliev | 0calculated | 5,2,8 | |
| Fruge, Clayton | 0calculated | 3,7,3 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Southall, Keenan | -8calculated | -11,10,5,-7,7 | |
| Vollmar, David | -7calculated | 7,-9,4,3 | |
| Yue, Edward | -8calculated | 12,1,10 | |
| Manohar Karthikeyan | 0calculated | 8,-6,5,5 | |
| Basil Ibegbu | 0calculated | -10,6,11,8 |