Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| John Ochsner | +5calculated | 6, 3, 4 | |
| Wang, Boye | +40calculated | 9, 9, 8 | |
| Khanh Huynh | +7calculated | 8, 9, 8 | |
| Mandel, Bob | +10calculated | 10, 8, 3 | |
| Wang, I-Hua | 0calculated | 6, 3, -10, 4 | |
| Biser Asenov | 0calculated | 1, 9, 7 | |
| Mandel, Bob | +10calculated | 4, -6, 11, 6 | |
| Khanh Huynh | +7calculated | 9, 8, 10 | |
| Chang, Steve | 0calculated | -7, 2, 5, 9 | |
| Roel Borbon Aguanta | +4calculated | -8, 5, 12, -10, 6 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Chris Solomon | -7calculated | 4, -6, 8, 7 | |
| Timsuwan, Sakda | 0calculated | -7, 3, -7, 6, 7 | |
| Ng, Alvin Y.F. | -13calculated | -10, 9, 10, 4 | |
| Ng, Alvin Y.F. | -13calculated | 8, 7, -6, 6 |