Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Murray Jr., William | +4calculated | 0 | |
| Dunham, Rick | 0calculated | 0 | |
| Lawrence Wong | 0calculated | 0 | |
| Buxton, Sid | 0calculated | 0 | |
| Smyth, Andrew J | 0calculated | 0 | |
| Dimas, Yiannis | +25calculated | 0 | |
| LeClair, Roland | initial rating | 0calculated | 15, 12 |
| Woodward, Bob | 0calculated | 0 | |
| Garcia, Manuel | +50calculated | 0 | |
| Hamnett, Lucy | 0calculated | 0 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Lau, Kwing Yiu | 0calculated | 0 | |
| Hui, William | -40calculated | 0 | |
| Conti, Brian | -6calculated | 0 | |
| Gil, Humberto | -2calculated | 0 | |
| Kurt Douty | 0calculated | 0 |