Player tournament record

Chan, Jason

September OpenSep 26, 2009
Rating in992
Rating after1,015
Points changed+23
Record8W / 2L

Wins

8 on this page

OpponentOpponent ratingPointsScore
Keinath, Jenelle655initial rating3, 9, 9, 3
Tisch, Nicholas730initial rating9, -8, 7, 6, 7
Pacholka, Brett1,120initial rating8, -8, 8, 8, 8
Pluta, Daniel7814, 6, 5, 4
Barbot, Jacob793initial rating9, 5, -7, 8, 9
Keinath, Jenelle655initial rating-8, 8, 10, 9, 7
Pluta, Daniel781-7, 10, 8, 9, 7
Barbot, Jacob793initial rating5, -9, 8, 7, 8

Losses

2 on this page

OpponentOpponent ratingPointsScore
Mikus, Casey1,3228, 8, 8, 8
Grasso, Jerardo1,059initial rating-8, 7, -9, 8, -10, 8, 9