Wins
93
Indexed tournament wins
Player record
Wins
93
Losses
95
Matches
188
Win rate
49.5%
1,975
Highest rating in the available history.
Den Blanken, Hans
SFFL April Player Series · Apr 5, 1997 · +384 rating
Open →Wolff, Carlo
U.S. Open Team Championships · Dec 1, 1996 · -489 rating
Open →Hsu, Bernard Pao-Long
7 matches
Open →Published rating movement across recorded events.
17 tournament appearances · synced Aug 11, 2026, 2:19 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Nov 26, 2000 | No. Amer. Teams Open ChampionshipsTournament · View matches | 1,840 | 1,804 | -36+25 / -61 | 4W / 7L |
| Mar 4, 2000 | Sports Fitness March SeriesTournament · View matches | 1,846 | 1,840 | -6+6 / -12 | 4W / 2L |
| Feb 5, 2000 | Sports Fitness Jan SeriesTournament · View matches | 1,817 | 1,846 | +29 | 9W / 6L |
| Dec 4, 1999 | Sports Fitness Player SeriesTournament · View matches | 1,844 | 1,817 | -27+0 / -27 | 0W / 3L |
| Nov 6, 1999 | Sports Fitness Player SeriesTournament · View matches | 1,861 | 1,844 | -17+13 / -30 | 2W / 7L |
| Feb 6, 1999 | Sports Fitness Player SeriesTournament · View matches | 1,838 | 1,861 | +23+30 / -7 | 4W / 5L |
| Dec 5, 1998 | SFFL December Player SeriesTournament · View matches | 1,804 | 1,838 | +34+37 / -3 | 3W / 3L |
| Nov 29, 1998 | 1998 North American Teams ChampionshipsTournament · View matches | 1,975 | 1,804 | -171 | 10W / 13L |
| Mar 7, 1998 | SFFL March Player SeriesTournament · View matches · USATT readjusted 1,846 → 1,919 | 1,846 | 1,975 | +56+63 / -7 | 5W / 1L |
| Feb 7, 1998 | SFFL February Player SeriesTournament · View matches | 1,816 | 1,846 | +30 | 2W / 4L |
| Nov 30, 1997 | US Open Teams ChampionshipsTournament · View matches | 1,940 | 1,816 | -124 | 11W / 13L |
| Apr 5, 1997 | SFFL April Player SeriesTournament · View matches · USATT readjusted 1,824 → 1,889 | 1,824 | 1,940 | +51+60 / -9 | 5W / 3L |
| Mar 1, 1997 | SFFL March Player SeriesTournament · View matches | 1,837 | 1,824 | -13+2 / -15 | 3W / 3L |
| Jan 4, 1997 | SFFL January Player SeriesTournament · View matches | 1,792 | 1,837 | +45+62 / -17 | 8W / 6L |
| Dec 7, 1996 | SFFL Dec. Player SeriesTournament · View matches | 1,792 | 1,792 | 0+3 / -3 | 1W / 2L |
| Dec 1, 1996 | U.S. Open Team ChampionshipsTournament · View matches | 1,917 | 1,792 | -125 | 18W / 7L |
| Aug 20, 1994 | SFFL Series 2 Man TeamsTournament · View matches | 1,916 | 1,917 | +1 | 4W / 10L |
1–17 of 17