Player tournament record
Wins
14 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Cheung, Stanley | — | 6, 2, 6 | |
| Berguson, Dawn | — | 5, 4, 5 | |
| Ryan Green | — | 4, 4, 8 | |
| Pernites, Raul | — | 8, 3, 5 | |
| Esterlis, Jan | — | 10, 6, 7 | |
| Bellini, Diane | — | 2, 1, 3 | |
| Hiroshi Koshimoto | — | -12, 6, 2, 3 | |
| Dave C. Fullen | — | 9, 2, 6 | |
| Chan, Yau-Man | — | -7, -5, 9, 8, 8 | |
| Jon Redman | — | 5, 9, 8 | |
| Vikash Sahu | — | 9, 6, 9 | |
| Phung, Robert | — | -11, 8, 8, 7 | |
| Johnson, Jennifer | — | -6, 10, -7, 6, 8 | |
| Soto, Antonio | initial rating | — | 4, 6, -10, 6 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Scott, Matthew | — | 7, 2, 10 | |
| Evaristo Miqueli | — | 7, 8, 6 | |
| Rajeev Sharma | — | 3, 9, -1, 8 | |
| Rosas, Javier | — | 11, 9, 9 | |
| Phung, Robert | — | 9, 8, 13 |