Wins
316
Indexed tournament wins
Player record
Wins
316
Losses
165
Matches
481
Win rate
65.7%
2,118
Highest rating in the available history.
Weyessa, Nemera
America's Team Championship · May 25, 2019 · +230 rating
Open →Subramaniyan Ayyappan
Star of the North State Games · Feb 9, 2003 · -484 rating
Open →Elliott, David
14 matches
Open →Published rating movement across recorded events.
56 tournament appearances · synced Aug 8, 2026, 2:15 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Dec 10, 2022 | 2022 Butterfly Minnesota Fall ClassicTournament · View matches | 1,964 | 2,013 | +49+59 / -10 | 8W / 2L |
| May 28, 2022 | America's Team ChampionshipTournament · View matches | 2,067 | 1,964 | -103+11 / -114 | 7W / 8L |
| Nov 30, 2019 | 2019 Minnesota Fall ClassicTournament · View matches | 2,073 | 2,067 | -6+7 / -13 | 7W / 2L |
| May 25, 2019 | America's Team ChampionshipTournament · View matches · USATT readjusted 1,967 → 2,039 | 1,967 | 2,073 | +34+60 / -26 | 7W / 3L |
| Apr 27, 2019 | 2019 Minnesota OpenTournament · View matches | 2,005 | 1,967 | -38+0 / -38 | 3W / 2L |
| Jan 25, 2019 | 2019 Minnesota State ChampionshipsTournament · View matches | 2,015 | 2,005 | -10+0 / -10 | 1W / 1L |
| Apr 14, 2018 | 2018 Minnesota OpenTournament · View matches | 2,016 | 2,015 | -1+2 / -3 | 1W / 1L |
| Jan 27, 2018 | 2018 Minnesota State ChampionshipsTournament · View matches | 2,049 | 2,016 | -33+1 / -34 | 2W / 2L |
| Nov 11, 2017 | Minnesota Fall ClassicTournament · View matches | 2,058 | 2,049 | -9+6 / -15 | 6W / 3L |
| Apr 8, 2017 | 2017 Minnesota OpenTournament · View matches | 2,049 | 2,058 | +9+11 / -2 | 5W / 1L |
| Jan 28, 2017 | 2017 Minnesota State Table Tennis ChampionshipsTournament · View matches | 2,118 | 2,049 | -69+1 / -70 | 5W / 2L |
| Nov 19, 2016 | 2016 Cedar Rapids Fall OpenTournament · View matches · USATT readjusted 1,981 → 2,090 | 1,981 | 2,118 | +28+48 / -20 | 6W / 1L |
| Sep 16, 2016 | 2016 Butterfly Badger OpenTournament · View matches | 1,959 | 1,981 | +22+30 / -8 | 7W / 3L |
| Apr 9, 2016 | 2016 Minnesota OpenTournament · View matches | 1,951 | 1,959 | +8+12 / -4 | 7W / 2L |
| Jan 30, 2016 | 2016 Minnesota State ChampionshipsTournament · View matches | 1,936 | 1,951 | +15+73 / -58 | 11W / 4L |
| Nov 7, 2015 | 2015 Minnesota Fall ClassicTournament · View matches | 1,935 | 1,936 | +1 | 6W / 3L |
| Feb 8, 2015 | 2015 Minnesota State ChampionshipsTournament · View matches | 1,934 | 1,935 | +1+18 / -17 | 9W / 4L |
| Apr 19, 2014 | 2014 Minnesota OpenTournament · View matches | 1,965 | 1,934 | -31+8 / -39 | 6W / 3L |
| Jan 26, 2014 | 2014 Minnesota State ChampionshipsTournament · View matches | 1,980 | 1,965 | -15 | 9W / 4L |
| Jan 27, 2013 | Minnesota State ChampionshipsTournament · View matches | 1,957 | 1,980 | +23 | 12W / 3L |
1–20 of 56