Player tournament record
Wins
15 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Vemparala, Shankar | 0calculated | 3,8,5 | |
| Kolb, Ron | +5calculated | -8,5,5,-10,9 | |
| Zachary Smith | 0calculated | 6,9,2 | |
| Blaza, Jonathan | +6calculated | 8,9,9 | |
| Xiao, Osbert | +3calculated | 4,4,8 | |
| Dave C. Fullen | +2calculated | 7,3,4 | |
| Feng, Zhening | 0calculated | 7,6,9 | |
| Doshi, Samir | +1calculated | 5,8,9 | |
| Kolb, Ron | +5calculated | -9,-9,5,7,8 | |
| Lisa Huang | 0calculated | 7,-8,3,6 | |
| Doshi, Samir | +1calculated | 6,9,9 | |
| Mallett, Kent | 0calculated | 8,-7,9,3 | |
| Blaza, Jonathan | +6calculated | -11,2,9,1 | |
| George, Nate | +2calculated | 5,10,8 | |
| Blaza, Jhoe | +1calculated | 7,10,5 |
Losses
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Jay Nelson | -25calculated | 7,9,9 | |
| Kalra, Rohit | -7calculated | 7,9,9 | |
| Soren Tannehill | 0calculated | 7,7,-8,6 | |
| Scott Harris | -4calculated | 7,7,-5,-2,5 | |
| Sandeep Venkatesan | -3calculated | -3,-7,5,4,11 | |
| Nishimori, Hiroyuki | initial rating | -50calculated | 9,-9,9,8 |
| Scott Harris | -4calculated | 8,-7,-5,9,9 | |
| Jack Lee | -4calculated | 8,12,2 |