Player tournament record

Byron White

November OpenNov 21, 2009
Rating in1,194
Rating after1,417
Points changed+223
Record11W / 3L

Wins

11 on this page

Opponent Opponent rating Points Score
Jim Cole1,223initial rating7, -8, -3, 7, -8, 7, 9
Samit Chowdhury1,132initial rating10, 3, 11, 5
Jason Chan1,0077, 6, 5, 6
Robert Priestley1,4946, 3, 3, 6
Eric Willoughby9394, 9, 8, -8, 7
Alex Wahl6162, 7, 4, 3
Michael Cole1,427initial rating8, 8, 8, -8, -8, 8
Trevor Bailey6513, 8, 5, 7
Jacob Billau510initial rating8, 4, 2, 7
Jason Chan1,0078, 8, 8, 8
Jacob Billau510initial rating4, 6, 3, 7

Losses

3 on this page

Opponent Opponent rating Points Score
Wunshuen Wong1,563initial rating7, -8, -9, 8, 7, 8
Aman Singhal1,651initial rating5, 3, 3, 3
BillyG Patterson1,4567, -3, -8, 7, -8, 9, 8