Wins
73
Indexed tournament wins
Player record
Wins
73
Losses
75
Matches
148
Win rate
49.3%
1,879
Highest rating in the available history.
Richard McAfee
888 Table Tennis Winterfest Tournament · Dec 3, 2021 · +305 rating
Open →Jason T. Lau
US Open · Dec 17, 2017 · -293 rating
Open →Alireza Hejazi
2 matches
Open →Published rating movement across recorded events.
24 tournament appearances · synced Aug 7, 2026, 2:14 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Dec 16, 2024 | 2024 US OPEN TABLE TENNIS CHAMPIONSHIPSTournament · View matches | 1,806 | 1,814 | +8+8 / 0 | 3W / 1L |
| Dec 16, 2023 | 2023 US Open Table Tennis ChampionshipsTournament · View matches | 1,805 | 1,806 | +1+1 / 0 | 3W / 2L |
| Dec 3, 2021 | 888 Table Tennis Winterfest TournamentTournament · View matches · USATT readjusted 1,708 → 1,758 | 1,708 | 1,805 | +47+51 / -4 | 2W / 1L |
| Feb 29, 2020 | 2020 Ultimate Fieldhouse Winter OpenTournament · View matches | 1,708 | 1,708 | 0+0 / 0 | 1W / 1L |
| Dec 17, 2017 | US OpenTournament · View matches | 1,763 | 1,708 | -55+1 / -56 | 3W / 4L |
| Dec 12, 2016 | 2016 US OpenTournament · View matches | 1,763 | 1,763 | 0+0 / 0 | 1W / 5L |
| Dec 22, 2012 | 2012 U.S. NationalsTournament · View matches | 1,758 | 1,763 | +5+5 / 0 | 1W / 2L |
| May 30, 2010 | Golden State OpenTournament · View matches | 1,774 | 1,758 | -16+0 / -16 | 2W / 1L |
| May 24, 2009 | Golden State OpenTournament · View matches | 1,776 | 1,774 | -2+0 / -2 | 1W / 1L |
| May 27, 2007 | Golden State OpenTournament · View matches | 1,823 | 1,776 | -47+3 / -50 | 2W / 1L |
| May 28, 2006 | 2006 Golden State OpenTournament · View matches | 1,854 | 1,823 | -31+20 / -51 | 3W / 3L |
| Jun 12, 2005 | Golden State OpenTournament · View matches | 1,807 | 1,854 | +47+47 / 0 | 4W / 1L |
| May 30, 2004 | Golden State OpenTournament · View matches | 1,821 | 1,807 | -14+0 / -14 | 1W / 2L |
| May 25, 2003 | Golden State OpenTournament · View matches | 1,857 | 1,821 | -36+0 / -36 | 0W / 2L |
| May 26, 2002 | Golden State OpenTournament · View matches | 1,873 | 1,857 | -16+1 / -17 | 2W / 4L |
| May 27, 2001 | Golden State Open - CATournament · View matches | 1,879 | 1,873 | -6 | 3W / 4L |
| May 29, 1999 | Golden State OpenTournament · View matches | 1,875 | 1,879 | +4 | 3W / 3L |
| Dec 20, 1998 | 1998 USATT NationalsTournament · View matches | 1,872 | 1,875 | +3+41 / -38 | 7W / 7L |
| May 24, 1998 | Golden State OpenTournament · View matches | 1,844 | 1,872 | +28 | 5W / 6L |
| May 25, 1997 | 23rd Annual Golden State OpenTournament · View matches | 1,823 | 1,844 | +21+30 / -9 | 2W / 3L |
1–20 of 24