Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Hughes, Phyllis | +7calculated | 8, 6, 5 | |
| Hildenbrand, Leurene | 0calculated | 1, 3, 1 | |
| David Bernhardt | +4calculated | 3, 8, 8 | |
| Glew, Jordan | +6calculated | 7, 5, 8 | |
| Thomas, Patricia | +7calculated | 4, 2, 4 | |
| Stone, Richard (Dick) | +20calculated | -8, 8, 11, 3 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Davis, Rosemary | 0calculated | -9, 8, 10, 8 | |
| Davis, Rosemary | 0calculated | -7, 6, 7, 10 | |
| Ziegler, Eric | 0calculated | 3, -9, 9, 2 | |
| Zombor, Joseph | -2calculated | -8, 10, -9, 9, 4 |