Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Baffaro, Nancy | 0calculated | 16, 14 | |
| Todd Crane | 0calculated | 19, -17, 11 | |
| Robertson, Ben | initial rating | 0calculated | 11, 1 |
| Seibel, Jeff | 0calculated | 12, 7 | |
| Flexer, Dominique | 0calculated | -16, 16, 17 | |
| Seibel, Jeff | 0calculated | 17, 20 | |
| Mike Sturtevant | 0calculated | 19, 18 | |
| Simons, Carl | 0calculated | -18, 17, 7 | |
| Barlow, Carl | +2calculated | 14, 19 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Alfonso, Jay | -13calculated | 12, 14 | |
| Voice, Edward E. | -13calculated | -15, 18, 14 | |
| Hsu, Fong | -40calculated | 19, 20 | |
| Chamarthi, Harish | -40calculated | -17, 15, 14 | |
| Desiderio, Scott | -35calculated | 20, 17 | |
| Taylor, Jimmy | -50calculated | 16, 18 | |
| David DeMay | -1calculated | 18, 18 |