Player tournament record
Wins
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Pauli Orr | initial rating | — | 5, 9, 9 |
| Dave French | — | 10, 8, 9 | |
| Gary Podis | — | 5, 9, 10 | |
| Raymond Gutowski | — | 8, 9, 6 | |
| Dave French | — | 9, -7, 4, 9 | |
| Karthi Narayanaswami | — | -8, -12, 12, 8, 8 | |
| Jeff Koch | — | 5, 6, -6, 6 | |
| Sri Ramaswamy | — | 9, 7, 9 | |
| Jim Huang | — | 7, 7, 7 | |
| Harsh Chandolia | initial rating | — | 6, 9, 5 |
| Raymond M. Nagel | — | 10, 10, -7, 6 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Asif ud-Doula | — | 6, -16, 8, 9 | |
| Qingyue Pan | — | 8, 8, 8 | |
| Casey MacClaren | — | -8, -8, 9, 6, 9 | |
| Des Preston | — | 13, 2, 5 |