Player tournament record

Brian Farkas

Stiga N.A. Teams ChampionshipsDec 1, 2002
Rating in1,839
Rating after1,862
Points changed+23+77 gained / -54 lost · calculated & validated
Record7W / 10L

Wins

7 on this page

Opponent Opponent rating Points Score
Haidvogel, Roger Paul1,770+5calculated4, 10, -9, -6, 7
Wood, Thomas R.1,925+16calculated-3, -4, 8, 6, 7
Barbara Wei1,918+16calculated-7, -5, 9, 6, 8
Max Li1,631+1calculated7, 7, -7, 8
Chen, Yong1,998+30calculated-3, 10, -8, 10, 8
Chris Burch1,796+6calculated-2, 10, 7, 7
Kevin Ma1,647+3calculated6, 6, 7

Losses

10 on this page

Opponent Opponent rating Points Score
Zhang, Ran1,933-4calculated11, 7, -7, 8
Steve Slaback1,903-5calculated8, -4, 5, -6, 8
Poulin-Couture, Guillaume2,000-2calculated8, 9, -11, 7
Laura (Jingyao) Xiao2,005-2calculated4, 7, -11, -7, 9
Korman, Howard1,846-8calculated6, -6, 7, 9
Joseph, Ronald2,1030calculated3, 10, 5
Danis, Mathieu1,825-10calculated4, 7, -9, 6
Pelletier, Martin1,848-8calculated10, 9, 7
Yang, Edward1,801-7calculated-6, 7, 9, -6, 8
Young, Donald1,845-8calculated6, 11, 9