Player tournament record
Wins
15 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Nicholas Snider | — | 7, -13, 8, -12, 11 | |
| Randy Burnett | — | 1, 8, 5 | |
| John Allen | — | 8, -9, 7, -7, 9 | |
| LEWIS, CARL | — | 9, 5, -9, 3 | |
| Shelby Lane | — | 8, 8, 5 | |
| Mark Meade | — | 7, 8, 8 | |
| Mark Meade | — | 5, 7, 3 | |
| Mark Artman | — | 7, 8, 10 | |
| Thoman, Larry | — | 7, 5, -4, -7, 5 | |
| Nemarnik, Tina | — | 4, 10, 1 | |
| RICARDO ABRIL | — | -7, 3, 6, 6 | |
| Tony D. Miller | — | 4, 9, 5 | |
| Waclawik, Slawomir | — | 6, -7, -9, 4, 9 | |
| Raja Vangala | initial rating | — | 9, 7, 3 |
| Lau, Paik-Kooi | initial rating | — | 10, 2, 4 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Joseph Cochran | — | -8, 6, 4, 6 | |
| Scott Barone | — | -9, 8, -8, 9, 10 | |
| Mark Artman | — | 10, 5, 9 |