Player tournament record

Richard Bowling

2011 JOOLA N. American Teams ONov 27, 2011
Rating in2,184
Rating after2,130
Points changed-54
Record8W / 9L

Wins

8 on this page

Opponent Opponent rating Points Score
Wang, George2,0878, 10, 12
Vollmar, David2,0358, 10, 4
Kurtison Lynch2,151-8, -7, 7, 5, 9
Tremblay, Camille1,870-10, 7, -11, 7, 9
Woo, Phillip1,9428, 8, -5, 10
Cory Johnson1,9892, -7, 7, -10, 10
Morgenroth, Kyle2,0379, 9, -6, 7
Suprenant, Maxime2,3375, 12, -4, -2, 6

Losses

9 on this page

Opponent Opponent rating Points Score
Zhang, Haepu2,389initial rating8, 3, 10
Frank, Kris2,2009, 10, 9
Li, Fengguang2,4176, 9, 9
Bernstein, Sam1,94510, 4, 7
Shankaren, Arjun2,3226, 10, -3, 5
Suguru Araki2,020-7, 7, 9, -4, 5
Zhang, Wenbin2,053initial rating6, -2, 12, -3, 1
John Allen2,2136, -5, 10, 12
Dookram, Yuvraaj2,2107, 6, 6