Player tournament record
Wins
14 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| David Pecot | 0calculated | 4,6,11 | |
| Reed, Chad | 0calculated | 7,6,3 | |
| Arenschield, Jim | 0calculated | 7,8,-8,7 | |
| Hou, Limei | 0calculated | 4,-4,-9,9,5 | |
| Glamm, Gregg | 0calculated | 3,-10,2,10 | |
| Richard Beer | +45calculated | -8,4,9,8 | |
| Parakkal, Xavier | +6calculated | 4,4,5 | |
| Hayman, Keith | initial rating | 0calculated | 3,10,6 |
| Ilias, Antoniu | initial rating | 0calculated | 7,8,2 |
| Kurra, Sadhvi | initial rating | 0calculated | 2,6,3 |
| Hou, Limei | 0calculated | 8,-9,6,10 | |
| Christopher Muntz | +2calculated | 9,5,7 | |
| Penkhasov, Mark | +1calculated | 5,6,7 | |
| Thome, Brayden | +2calculated | 5,8,9 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Meenakshisundar Panneerselvam | 0calculated | 5,3,-8,6 | |
| Kraig Anderson | -1calculated | 11,7,4 | |
| Tshering Sherpa | 0calculated | -8,-8,6,5,10 | |
| Taylor, Chester | -2calculated | 8,8,-8,-12,6 |