Wins
79
Indexed tournament wins
Player record
Wins
79
Losses
66
Matches
145
Win rate
54.5%
1,650
Highest rating in the available history.
Samson Dubina
1998 AAU Junior Olympics · Aug 9, 1998 · +590 rating
Open →Wang, Panpan
1999 US Open · Jul 4, 1999 · -459 rating
Open →Chen, Kenneth
6 matches
Open →Published rating movement across recorded events.
23 tournament appearances · synced Aug 8, 2026, 2:17 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Jun 25, 2000 | Macy Block OpenTournament · View matches | 1,448 | 1,650 | +202 | 5W / 3L |
| Apr 30, 2000 | New Jersey State ChampionshipsTournament · View matches | 1,449 | 1,448 | -1+0 / -1 | 1W / 6L |
| Nov 21, 1999 | NJTTC November OpenTournament · View matches | 1,455 | 1,449 | -6+0 / -6 | 0W / 4L |
| Jul 4, 1999 | 1999 US OpenTournament · View matches | 1,585 | 1,455 | -130+26 / -156 | 10W / 10L |
| Apr 11, 1999 | 1999 New Jersey State ChampionTournament · View matches · USATT readjusted 1,318 → 1,544 | 1,318 | 1,585 | +41+46 / -5 | 2W / 3L |
| Oct 18, 1998 | Westfield October OpenTournament · View matches | 1,318 | 1,318 | 0+0 / 0 | 0W / 4L |
| Sep 13, 1998 | Westfield September OpenTournament · View matches | 1,212 | 1,318 | +106 | 5W / 2L |
| Aug 29, 1998 | 2nd New Jersey State Jr. ChampTournament · View matches | 1,242 | 1,212 | -30+0 / -30 | 1W / 2L |
| Aug 9, 1998 | 1998 AAU Junior OlympicsTournament · View matches | 1,192 | 1,242 | +50 | 1W / 2L |
| Aug 8, 1998 | 1998 Jr. NationalsTournament · View matches | 1,242 | 1,242 | 0+0 / 0 | 2W / 3L |
| Apr 26, 1998 | New Jersey ClosedTournament · View matches | 1,183 | 1,192 | +9 | 5W / 4L |
| Apr 5, 1998 | April Westfield OpenTournament · View matches | 1,158 | 1,183 | +25+27 / -2 | 2W / 3L |
| Mar 15, 1998 | March Westfield OpenTournament · View matches | 1,190 | 1,158 | -32+0 / -32 | 4W / 5L |
| Oct 19, 1997 | October Westfield OpenTournament · View matches | 1,092 | 1,190 | +98 | 10W / 2L |
| Sep 21, 1997 | September Westfield OpenTournament · View matches | 887 | 1,092 | +205 | 4W / 2L |
| Aug 30, 1997 | 1st New Jersey Jr. ChampionshiTournament · View matches | 870 | 887 | +17+17 / 0 | 5W / 0L |
| Apr 6, 1997 | New Jersey ClosedTournament · View matches | 751 | 870 | +119 | 6W / 2L |
| Feb 23, 1997 | February Westfield OpenTournament · View matches | 735 | 751 | +16 | 2W / 3L |
| Sep 29, 1996 | NJTTC September OpenTournament · View matches | 735 | 735 | 0 | 1W / 2L |
| Apr 27, 1996 | New Jersey ClosedTournament · View matches | 702 | 735 | +33 | 7W / 1L |
1–20 of 23