Wins
166
Indexed tournament wins
Player record
Wins
166
Losses
113
Matches
279
Win rate
59.5%
1,818
Highest rating in the available history.
Ng, Pamela
Davison November Open · Nov 14, 1998 · +382 rating
Open →Stoler, Ari
2006 N. American Teams Open Championship · Nov 26, 2006 · -453 rating
Open →Dawson, Chris
6 matches
Open →Published rating movement across recorded events.
22 tournament appearances · synced Aug 8, 2026, 2:16 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Nov 25, 2007 | 2007 JOOLA N. American Teams OTournament · View matches | 1,759 | 1,779 | +20 | 19W / 5L |
| Nov 26, 2006 | 2006 N. American Teams Open ChampionshipTournament · View matches | 1,818 | 1,759 | -59 | 20W / 6L |
| Nov 28, 2004 | 2004 N. American Teams Open TTTournament · View matches | 1,684 | 1,818 | +134 | 13W / 5L |
| Nov 30, 2003 | North American TeamsTournament · View matches | 1,746 | 1,684 | -62 | 12W / 7L |
| Jul 12, 2003 | Houston July RRTournament · View matches | 1,718 | 1,746 | +28 | 7W / 7L |
| Dec 1, 2002 | Stiga N.A. Teams ChampionshipsTournament · View matches | 1,711 | 1,718 | +7 | 4W / 18L |
| Aug 18, 2001 | Bemer Plus Sunbelt Team ChampiTournament · View matches | 1,720 | 1,711 | -9+23 / -32 | 4W / 6L |
| Nov 26, 2000 | No. Amer. Teams Open ChampionshipsTournament · View matches | 1,533 | 1,720 | +187 | 13W / 9L |
| Oct 22, 2000 | 2000 Millcreek OpenTournament · View matches | 1,490 | 1,533 | +43 | 9W / 4L |
| Apr 15, 2000 | ACUI Intercollegiate TTTTournament · View matches | 1,485 | 1,490 | +5 | 2W / 6L |
| Mar 19, 2000 | Buckeye Open TTTTournament · View matches | 1,557 | 1,485 | -72+6 / -78 | 2W / 10L |
| Dec 18, 1999 | Davison December OpenTournament · View matches | 1,620 | 1,557 | -63+2 / -65 | 2W / 4L |
| Oct 30, 1999 | Davison October OpenTournament · View matches | 1,629 | 1,620 | -9 | 4W / 2L |
| Oct 3, 1999 | 1999 Millcreek OpenTournament · View matches | 1,589 | 1,629 | +40+51 / -11 | 6W / 3L |
| Apr 24, 1999 | April OpenTournament · View matches | 1,583 | 1,589 | +6+17 / -11 | 5W / 2L |
| Mar 20, 1999 | Davison March OpenTournament · View matches | 1,432 | 1,583 | +151 | 7W / 0L |
| Feb 7, 1999 | 1999 Michigan State Champs & GTournament · View matches | 1,408 | 1,432 | +24 | 5W / 1L |
| Jan 16, 1999 | Davison Jan OpenTournament · View matches | 1,400 | 1,408 | +8+29 / -21 | 5W / 3L |
| Dec 12, 1998 | Davison December OpenTournament · View matches | 1,466 | 1,400 | -66+9 / -75 | 3W / 6L |
| Nov 14, 1998 | Davison November OpenTournament · View matches | 1,094 | 1,466 | +372 | 9W / 3L |
1–20 of 22