Player tournament record

Bernard Eballar

2007 JOOLA N. American Teams ONov 25, 2007
Rating in1,827
Rating after1,970
Points changed+143
Record8W / 11L

Wins

8 on this page

Opponent Opponent rating Points Score
Mei Bai1,883-10, 12, 7, 9
Eric Penny1,935-9, 5, 6, 5
Orlando Solis1,8229, 9, -11, 6
Ben Sheng1,8898, 10, -6, 8
Bogdan Bondrivski1,953-9, 7, 9, 9
Janet Ma1,6855, 8, 8
Gregory Bannister1,963-10, -7, 2, 9, 9
Soren Tannehill2,0619, -8, 5, -11, 9

Losses

11 on this page

Opponent Opponent rating Points Score
Austin Z. Preiss1,9564, -6, 3, 7
Andrew Slocombe2,0043, 5, 3
Michael Ofei1,6966, -6, 9, -8, 6
Walvic Rodriguez Gonzalez1,6547, -13, 13, 7
Wilfredo Garcia-Ramos1,9977, -9, 4, 5
Omar Garcia1,8914, -8, 14, 6
William Ma2,0628, 8, -10, 9
Ruben Moedano1,5337, 10, 6
Chris Doyle1,9551, 4, 5
Ben Nisbet2,1542, -6, 1, 10
Aleksandr Shmargun2,1998, 5, 4